Netgear ProSafe Plus 5-Port Gigabit Ethernet Switch
With up to 2 Gbps bandwidth per port, the ProSafe Plus 5-Port Gigabit Ethernet Switch from Netgear is a viable networking solution for data intensive environments. With simple setup procedures and plug-and-play functionality this switch can be easily integrated into existing network configurations to avoid downtime. Once configured, built-in QoS (Quality of Service) management ensures applications receive the necessary bandwidth to perform at optimal efficiency. Additionally, this ProSafe switch supports the 802.3az Energy Efficient Standard providing maximum power savings.
Â
Curious about how we set our prices? Click here to learn more
Â
!– split —
Gigabit Ports | 5 |
MAC Entries | 8k maximum |
Performance | Forwarding Mode: Store-and-forward Bandwidth: 10 Gb/s Priority Queuing: Weighted Round Robin (WRR), strict Jumbo Frame Support: Up to 9K packet size Acoustic Noise (ANSI-S10.12): 0 MTBF: 2,531,294 |
L2 Services – VLANS | IEEE 802.1Q VLAN tagging Port-based VLAN IGMP Snooping (v1, v2 and v3) Block unknown Multicast |
L3 Services – DHCP | DHCP Client |
Quality of Service (QoS) | Rate limiting DSCP IEEE 802.1p COS Port-based VLAN TOS WRED (Weighted Deficit Round Robin) Strict Priority queue technology |
IEEE Network Protocols | IEEE 802.3 Ethernet: IEEE 802.1p Class of Service IEEE 802.3i 10BASE-T: IEEE 802.3 af (PoE) IEEE 802.3u 100BASE-T: IEEE 802.1Q VLAN Tagging IEEE 802.3ab 1000BASE-T: IEEE 802.3x full-duplex flow control |
Management | System Password Web-based graphical user interface (GUI) PC utility Port mirroring Number of Source Ports Allowed: 4 Many to One Port mirroring Cable test utility FW Upgrade thru Plus Utility (TFTP) Config download to switch thru plus utility Config upload to server |
LEDs | Per port: Speed, link, activity Per Device: Power, fan, and PoE power status |
Power Consumption | 2.6 W maximum |
Operating Temperature | 32° to 122°F (0° to 50°C) |
Operating Humidity | 90% maximum (non-condensing) |
Operating Altitude | 10000′ (3000 m) maximum |
Storage Temperature | – 4 to +158°F (-20 to +70°C) |
Storage Humidity | 95% maximum (non-condensing) |
Storage Altitude | 10000′ (3000 m) maximum |
Certifications | Electromagnetic Emissions and Immunity: Class B/B/A/A (including CE mark, commercial, FCC Part 15, VCCI, EN55022 (CISPR 22), C-Tick, EN50082-1, EN55024, CCC)Â
Safety: CE mark, commercial CSA certified (CSA 22.2 #950) UL listed (UL 1950)/cUL IEC 950/EN 60950 |
Dimensions | 3.7 x 4.0 x 1.0″ (94.0 x 101.0 x 26.0 mm) |
Weight | 9.5 oz (270.0 g) |